Minimum Mandatory Car Insurance Requirements By State
![]() |
Want to know what the minimum mandatory car insurance requirements are for your state? Well you can find out below. The following table outlines all the basic requirements you need to be able to legally drive where you live. (Explanations below table)
| State | No-Fault State? (1) | Liability Insurance Required? (2) | Amount Of Liability Required (In thousands of dollars) (3) | PIP Or Med-Pay Required? (4) | Uninsured Motorist Coverage Required? (5) | Contributory Negligence or Comparative Negligence (6) |
| Alabama | No | Yes | 25/50/25 | No | No | Pure Contributory |
| Alaska | No | Yes | 50/100/25 | No | No | Pure Comparative |
| Arizona | No | Yes | 15/30/10 | No | No | Pure Comparative |
| Arkansas | No | Yes | 25/50/25 | Yes, PIP | Yes | Modified Comparative |
| California | No | Yes | 15/30/5 | No | No | Pure Comparative |
| Colorado | No | Yes | 25/50/15 | Yes, Med-Pay | No | Modified Comparative |
| Connecticut | No | Yes | 20/40/10 | No | Yes | Modified Comparative |
| Delaware | No | Yes | 15/30/10 | Yes, PIP | No | Modified Comparative |
| Florida | Yes | Only PDL | 10 For PDL | Yes, PIP | No | Pure Comparative |
| Georgia | No | Yes | 25/50/25 | No | No | Modified Comparative |
| Hawaii | Yes | Yes | 20/40/10 | Yes, PIP | No | Modified Comparative |
| Idaho | No | Yes | 25/50/15 | No | Yes | Modified Comparative |
| Illinois | No | Yes | 20/40/15 | No | Yes | Modified Comparative |
| Indiana | No | Yes | 25/50/10 | No | Yes | Modified Comparative |
| Iowa | No | Yes | 20/40/15 | No | No | Modified Comparative |
| Kansas | Yes | Yes | 25/50/10 | Yes, PIP | Yes | Modified Comparative |
| Kentucky | Choice | Yes | 25/50/10 | Yes, PIP | No | Pure Comparative |
| Louisiana | No | Yes | 15/30/25 | No | No | Pure Comparative |
| Maine | No | Yes | 50/100/25 | Yes, Med-Pay | Yes | Modified Comparative |
| Maryland | No | Yes | 30/60/15 | Yes, PIP | Yes | Pure Contributory |
| Massachusetts | Yes | Yes | 20/40/5 | Yes, PIP | Yes | Modified Comparative |
| Michigan | Yes | Yes | 20/40/10 | Yes, PIP | No | Modified Comparative |
| Minnesota | Yes | Yes | 30/60/10 | Yes, PIP | Yes | Modified Comparative |
| Mississippi | No | Yes | 25/50/25 | No | No | Pure Comparative |
| Missouri | No | Yes | 25/50/10 | No | Yes | Pure Comparative |
| Montana | No | Yes | 25/50/10 | No | No | Modified Comparative |
| Nebraska | No | Yes | 25/50/25 | No | No | Modified Comparative |
| Nevada | No | Yes | 15/30/10 | No | No | Modified Comparative |
| New Hampshire | No | No FR Only | 25/50/25 | Yes, Med-Pay | Yes | Modified Comparative |
| New Jersey | Choice | Yes | 15/30/5 | Yes, PIP | Yes | Modified Comparative |
| New Mexico | No | Yes | 25/50/10 | No | Yes | Pure Comparative |
| New York | Yes | Yes | 25/50/10 | Yes, PIP | Yes | Pure Comparative |
| North Carolina | No | Yes | 30/60/25 | No | Yes | Pure Contributory |
| North Dakota | Yes | Yes | 25/50/25 | Yes, PIP | Yes | Modified Comparative |
| Ohio | No | Yes | 12.5/25/7.5 | No | No | Modified Comparative |
| Oklahoma | No | Yes | 25/50/25 | No | No | Modified Comparative |
| Oregon | No | Yes | 25/50/20 | Yes, PIP | Yes | Modified Comparative |
| Pennsylvania | Choice | Yes | 15/30/5 | Yes, Med-Pay | No | Modified Comparative |
| Rhode Island | No | Yes | 25/50/25 | No | Yes | Pure Comparative |
| South Carolina | No | Yes | 25/50/25 | No | Yes | Modified Comparative |
| South Dakota | No | Yes | 25/50/25 | No | Yes | Pure Comparative |
| Tennessee | No | Yes | 25/50/15 | No | No | Modified Comparative |
| Texas | No | Yes | 30/60/25 | No | No | Modified Comparative |
| Utah | Yes | Yes | 25/65/15 | Yes, PIP | No | Modified Comparative |
| Vermont | No | Yes | 25/50/10 | No | Yes | Modified Comparative |
| Virginia | No | Yes | 25/50/20 | No | Yes | Pure Contributory |
| Washington | No | Yes | 25/50/10 | No | No | Pure Comparative |
| Washington DC | No | Yes | 25/50/10 | No | Yes | Pure Contributory |
| West Virginia | No | Yes | 20/40/10 | No | Yes | Modified Comparative |
| Wisconsin | No | Yes | 25/50/10 | No | Yes | Modified Comparative |
| Wyoming | No | Yes | 25/50/20 | No | No | Modified Comparative |
Disclaimer: All information presented in the table above was believed to be accurate at the time of publication. However, since auto insurance laws and requirements change from time to time, you should check with your auto insurance company and/or agent before purchasing your coverage. Moreover, the coverage amounts outlined above are the minimums and may not be enough in the event of event a moderate accident. We assume no responsibility or liability as a result of any action taken due to the information presented above.
Explanation for mandatory car insurance coverage requirements listed above:
- No-Fault Insurance: This is an insurance system whereby your insurance company pays you in the event of an accident regardless of whether or not you were found to be at fault. The aim is to reduce insurance fraud. You can learn more from Wikipedia.
- Liability Insurance: Most states require some form of liability insurance. It pays out to other drivers/victims if you’re at fault in an accident. You can learn more from our What Is Liability Car Insurance Coverage? page.
- Amount Of Liability Insurance Required: There are always three amounts of coverage (expressed in thousands of dollars) required in the liability portion of your insurance policy. (Unless you get a combined policy, which usually must be at least as much as the second and third numbers added together from the list below). They are:
- First Number: Individual bodily injury liability amount. This pays for bodily injury and/or death for one person in an accident.
- Second Number: Per accident bodily injury liability amount. This pays for bodily injury and/or death for all people in an accident.
- Third Number: Property damage liability amount. This pays for damage to property in the event of an accident.
So for example, Texas’ liability insurance requirements are listed as 30/60/25. This means you have to have at least $30,000 worth of bodily injury coverage per person, $60,000 bodily injury coverage per accident and $25,000 property damage liability insurance. You should probably get more than this.
- PIP Or Med-Pay: Med-Pay or medical payments coverage pays for your medical costs that arise from an accident. PIP or Personal Injury Protection, covers medical costs as well as lost wages or other costs as defined in your auto insurance policy. PIP is always mandatory in no-fault states (and is often called no-fault insurance), but it can also be found in some fault states as well. To learn more read our full Personal Injury Protection (PIP) and Medical Payment Coverage explanation.
- Uninsured Motorist Coverage: This coverage protects you, if you are the victim of an uninsured motorist. You can learn more about Uninsured Motorist Coverage (UM) on our car insurance types page.
- Contributory Negligence or Comparative Negligence: Finally, Contributory Negligence or Comparative Negligence determine how degrees of fault are dealt with after an accident. They can have a very large impact on how much, or even if, you can collect from an at fault driver. Basically, contributory negligence means you can’t collect if you are even 1% at fault in an accident. Comparative negligence means you collect based in proportion to your degree of fault. Comparative negligence can be modified so that you only collect when you are less than 50% or 51% at fault in an accident. You can learn more from this article: Contributory Negligence vs. Comparative Negligence.
To save money on your car insurance you need to get an instant car insurance quote. Get one now for free:
|
|
![]() |





