Average Car Insurance Rates By State – Auto Insurance Premium Tables
|
|
![]() |
Many drivers want to know what the average car insurance rate is in their state. If you know the average rate, then it is easier to figure out if you are getting a good deal on coverage or not. Therefore, we have created some auto insurance premium tables that provide an interesting look at what people are paying for their coverage.
This includes the typical auto insurance premiums drivers in each state pay. This should in turn help give you a sense of how expensive or cheap insurance is likely to be where you live.
The Data
The data below gives average annual auto insurance premiums. As mentioned in the sources section, the data was obtained by combining two common sources together in a simple average. Thus, they both count for equal weight. The data from the I.I.I. dates from 2008 and the data from CarInsurance.com was collected in November, 2011.
Premium Table Showing Average Car Insurance Rates By State:
| State | I.I.I. | CPI | Overall Average |
| Alabama | $667.00 | $1,274.00 | $970.50 |
| Alaska | $904.00 | $1,473.00 | $1,188.50 |
| Arizona | $858.00 | $1,055.00 | $956.50 |
| Arkansas | $653.00 | $1,225.00 | $939.00 |
| California | $776.00 | $1,221.00 | $998.50 |
| Colorado | $729.00 | $1,077.00 | $903.00 |
| Connecticut | $950.00 | $1,850.00 | $1,400.00 |
| Delaware | $1,007.00 | $2,100.00 | $1,553.50 |
| Florida | $1,055.00 | $1,751.00 | $1,403.00 |
| Georgia | $765.00 | $1,314.00 | $1,039.50 |
| Hawaii | $816.00 | $1,138.00 | $977.00 |
| Idaho | $562.00 | $1,015.00 | $788.50 |
| Illinois | $720.00 | $988.00 | $854.00 |
| Indiana | $612.00 | $939.00 | $775.50 |
| Iowa | $519.00 | $791.00 | $655.00 |
| Kansas | $576.00 | $1,211.00 | $893.50 |
| Kentucky | $699.00 | $1,772.00 | $1,235.50 |
| Louisiana | $1,105.00 | $1,791.00 | $1,448.00 |
| Maine | $600.00 | $1,045.00 | $822.50 |
| Maryland | $922.00 | $1,923.00 | $1,422.50 |
| Massachusetts | $903.00 | NA | NA |
| Michigan | $907.00 | $1,488.00 | $1,197.50 |
| Minnesota | $698.00 | $1,197.00 | $947.50 |
| Mississippi | $654.00 | $1,146.00 | $900.00 |
| Missouri | $657.00 | $1,184.00 | $920.50 |
| Montana | $667.00 | $1,250.00 | $958.50 |
| Nebraska | $547.00 | $1,142.00 | $844.50 |
| Nevada | $970.00 | $1,528.00 | $1,249.00 |
| New Hampshire | $727.00 | $1,049.00 | $888.00 |
| New Jersey | $1,081.00 | $2,311.00 | $1,696.00 |
| New Mexico | $728.00 | $1,287.00 | $1,007.50 |
| New York | $1,044.00 | $2,791.00 | $1,917.50 |
| North Carolina | $595.00 | $1,215.00 | $905.00 |
| North Dakota | $503.00 | $1,263.00 | $883.00 |
| Ohio | $617.00 | $1,007.00 | $812.00 |
| Oklahoma | $663.00 | $1,536.00 | $1,099.50 |
| Oregon | $727.00 | $1,211.00 | $969.00 |
| Pennsylvania | $817.00 | $1,319.00 | $1,068.00 |
| Rhode Island | $986.00 | $2,131.00 | $1,558.50 |
| South Carolina | $751.00 | $1,376.00 | $1,063.50 |
| South Dakota | $520.00 | $1,049.00 | $784.50 |
| Tennessee | $641.00 | $983.00 | $812.00 |
| Texas | $854.00 | $1,292.00 | $1,073.00 |
| Utah | $709.00 | $1,201.00 | $955.00 |
| Vermont | $653.00 | $854.00 | $753.50 |
| Virginia | $663.00 | $1,103.00 | $883.00 |
| Washington | $840.00 | $1,468.00 | $1,154.00 |
| West Virginia | $808.00 | $1,780.00 | $1,294.00 |
| Wisconsin | $581.00 | $1,048.00 | $814.50 |
| Wyoming | $632.00 | $1,139.00 | $885.50 |
| Washington DC | $1,126.00 | $2,052.00 | $1,589.00 |
| US National Average | $789.00 | $1,454.00 | $1,121.50 |
Premium Table Showing Car Insurance Rankings By State:
| State | Average Rate | Rank |
| Iowa | $655.00 | 1 |
| Vermont | $753.00 | 2 |
| Indiana | $775.50 | 3 |
| South Dakota | $784.50 | 4 |
| Idaho | $788.50 | 5 |
| Ohio | $812.00 | 6 |
| Tennessee | $812.00 | 7 |
| Wisconsin | $814.50 | 8 |
| Maine | $822.50 | 9 |
| Nebraska | $844.50 | 10 |
| Illinois | $854.00 | 11 |
| North Dakota | $883.00 | 12 |
| Virginia | $883.00 | 13 |
| Wyoming | $885.50 | 14 |
| New Hampshire | $888.00 | 15 |
| Kansas | $893.50 | 16 |
| Mississippi | $900.00 | 17 |
| Colorado | $903.00 | 18 |
| North Carolina | $905.00 | 19 |
| Missouri | $920.50 | 20 |
| Arkansas | $939.00 | 21 |
| Minnesota | $947.50 | 22 |
| Utah | $955.00 | 23 |
| Arizona | $956.50 | 24 |
| Montana | $958.50 | 25 |
| Oregon | $969.00 | 26 |
| Alabama | $970.50 | 27 |
| Hawaii | $977.00 | 28 |
| California | $998.50 | 29 |
| New Mexico | $1,007.50 | 30 |
| Georgia | $1,039.50 | 31 |
| South Carolina | $1,063.50 | 32 |
| Pennsylvania | $1,068.00 | 33 |
| Texas | $1,073.00 | 34 |
| Oklahoma | $1,099.50 | 35 |
| Washington | $1,154.00 | 36 |
| Alaska | $1,188.50 | 37 |
| Michigan | $1,197.50 | 38 |
| Kentucky | $1,235.50 | 39 |
| Nevada | $1,249.00 | 40 |
| West Virginia | $1,294.00 | 41 |
| Connecticut | $1,400.00 | 42 |
| Florida | $1,403.00 | 43 |
| Maryland | $1,422.50 | 44 |
| Louisiana | $1,448.00 | 45 |
| Delaware | $1,553.50 | 46 |
| Rhode Island | $1,558.50 | 47 |
| Washington DC | $1,589.00 | 48 |
| New Jersey | $1,696.00 | 49 |
| New York | $1,917.50 | 50 |
| Massachusetts | NA | NA |
Now that you’ve seen the data we should briefly touch on methodology and sources used. The tables above are a blended index of car insurance rates from two different sources. It is meant to provide a guideline about average auto insurance premiums in a given state. Yet, due to incomplete information it may be more or less accurate.
At the end of the day what really matters is what you pay for auto insurance. It is nice if you are getting a good deal. If you’re not, then it is time to shop around and get multiple insurance quotes from as many different companies as you can.
Determining an individual’s auto insurance premiums is becoming more complex all the time. Dozens of factors are looked at when giving you a rate quote. Things like your age, where you live, credit score, car make/model and driving history are all assessed when giving you policy price information. So as long as you shop around, you’re likely to get the best price for you.
Sources
We have decided to use two different sources when calculating our average premium index. Our average is just a straight average, which means we added the average annual car insurance rates from each source together and then divided by two. It is a simple approach, but the goal is reduce the weaknesses of each individual source.
Source 1 – The Insurance Information Institute
The Insurance Information Institute (I.I.I.) is a goldmine of insurance information. They have been operating for over 40 years and provide a lot of very detailed insurance information to the public including “average annual insurance premiums by state.” We use their average annual expenditure data, for half the information we have about rates.
Strengths: Huge amount of data from many different car insurance companies.
Weaknesses: Information is from 2008, so over 3 years out of date.
Source 2 – CarInsurance.com
CarInsurance.com is a leading car insurance quote website that also happens to publish a huge amount of data publicly about rates people are quoted get using their website. Their two best tools are the CarInsurance.com Premium Index (CPI) and their list of Average Auto Insurance Rates.
Strengths: Very up-to-date information, they update their premium tables once a month.
Weaknesses: Only includes information from people getting a quote on their website. Thus their data is based on a smaller pool of younger (higher risk) drivers.
Conclusions
Thus, as you can see average or typical car insurance rates vary widely by state. While the overall US average car insurance rate is $1,121.50 per year, some states are much cheaper and some much more expensive. Iowa is clearly the cheapest state for car insurance, with annual rates well below $700 per year, whereas New York is clearly the most expensive with annual premiums closing in on nearly $2,000 a year.
Yet, at the end of the day what really matters is how much you’ll pay for your auto insurance policy. There are many ways to reduce premiums, but the best way remains to get several car insurance quotes online. Fortunately, you can just enter your zip code below to get started right away.
|
|
![]() |





